![]() |
![]() |
![]() |
![]() |
![]() |
Designed for the recovery and retention of E.coil bacteria in water / wastewater analysis and other microbiological tests. The filters are certified to meets specifications list in APHA Standard Methods. Each 1+PAC includes a 47mm presterilized MicronSep nitrocellulose filter.
Ø Designed for the recovery and retention of E.coil bacteria in water / wastewater analysis and other microbiological tests.
Ø The filters are certified to meets specifications list in APHA Standard Methods.
Ø Each 1+PAC includes a
濾孔大小Pore Size | 表面 | 吸收劑墊 Absorbent Pad | 產品編號 | |
0.22μm | Grid | Yes | #E02WG047S2 100/PK | #E02WG047S5 1000/PK |
0.22μm | Grid | No | #E02WG047S1 200/PK | #E02WG047S4 1000/PK |
0.45μm | Grid | Yes | #E04WG047S2 100/PK | #E04WG047S5 1000/PK |
0.45μm | Grid | No | #E04WG047S1 200/PK | #E04WG047S4 1000/PK |
0.70μm | Grid | Yes | #E07WG047S2 100/PK | #E07WG047S5 1000/PK |
0.70μm | Grid | No | #E07WG047S1 200/PK | #E07WG047S4 1000/PK |
*您想獲取產品的資料:
個人信息: